Diplomatic Corps of Arizona Donate
Bastille DayMexico Independence DaySouth Korea Liberation DayNamibia Independence Day

National Days

This list contains information of the most important national day or official day celebrated by Consulates represented in Arizona and by our Emeriti Members.

January

1 | Czech Republic | Restoration Day of the Independent Czech State

February

4 | Sri Lanka | Independence Day

12 | Chile | Independence Day

16 | Lithuania | Independence Day

24 | Estonia | Independence Day

March

1 | Lithuania | Act of the Re-Establishment of the State of Lithuania

15 | Hungary | Memorial Day of the 1848 Revolution

21 | Namibia | Independence Day

April

16 | Denmark | Birthday of Queen Margrethe II

23 | United Kingdom | St George's Day

27 | Netherlands | Koningsdag (King's Day)

28 | Japan | Independence Day

May

4 | Latvia | Restoration of independence from Soviet Union

5 | Netherlands | Liberation Day

9 | Romania | Independence Day

17 | Norway | Constitution Day

24 | Ecuador | Independence Day

June

2 | Italy | Republic Day

6 | Sweden | National Day

10 | Portugal | National Day

17 | Iceland | Icelandic National Day

23 | Luxembourg | National Day-Grand Duke's Official Birthday

28 | Ukraine | Constitution Day

29 | Seychelles | Independence Day

July

1 | Canada | National Day-Constitution Act

14 | France | Bastille Day

28 | Peru | Independence Day

August

1 | Switzerland | Swiss national Day

10 | Ecuador | Independence Day

15 | South Korea | Liberation Day

20 | Estonia | Restoration of independence from Soviet Union

24 | Ukraine | Restoration of Independence from Soviet Union

September

7 | Brazil | Independence Day

8 | Macedonia | Independence Day

15 | Costa Rica | Independence Day

15 | El Salvador | Independence Day

15 | Guatemala | Independence Day

15 | Honduras | Independence Day

16 | Mexico | Independence Day

21 | Belize | Independence Day

21 | Malta | Independence Day

October

3 | Germany | Day of German Unity

3 | South Korea | Korean National Foundation Day

12 | Spain | National Day-Día de la Hispanidad

23 | Hungary | Republic Day

26 | Austria | Declaration of Neutrality

28 | Czech Republic | Independent Czechoslovak State Day

November

11 | Poland | Independence Day

15 | Belgium | King's Day

18 | Latvia | Independence Day

22 | Lebanon | Independence Day

December

1 | Romania | National Day

6 | Finland | Independence Day